Kessler + Co manufactures axles for fork lift trucks, empty container handlers and container reachstackers with payloads from 4 - 60 t.
Model | Payload | Axle Load | Minimum Rim Size | Wheel Mounting BCD (bolt circle diameter) |
D41PL456-NLB | 4 - 8 t | 220 kN | 15" | 275 mm |
D81PL478-NLB | 9 - 16 t | 380 kN | 20" | 335 mm |
D81PL489-NLB | -18 t or ECH | 420 kN | 24" | 425 mm |
D91PL489-NLB | 18 - 25 t | 540 kN | 24" | Clamped Rim |
D91PL408-NLB | 28 - 38 t | 800 kN | 25" | Klemmfelge |
D102PL341/528-NLB | 40 - 50 t | 1100 kN | 25" | Clamped Rim |
D106PL341/528-NLB | 50 t | 1250 kN | 25" | Clamped Rim |
D111PL351-NLB | 50 - 60 t | 1500 kN | 35" | Clamped Rim |
The electrification of underground applications is one of the most important innovation drivers for electric drive systems. With the application-optimized e-mobility systems from Kessler + Co, you benefit from the advantages of a highly efficient drive train combined with increased dynamics and reduced serviceability requirements.
Kessler + Co manufactures axles for mobile harbor cranes with lifting capacities from 60 to 200 t.
Kessler + Co manufactures wheel drives for straddle and shuttle carriers with hydrostatic, mechanical and electric drive.
Kessler + Co manufactures axles and wheel drives for 16 and 8 wheel RTGs with interfaces for vertical and horizontal drive-in.
Model | max. GCW | Wheel Mounting BCD (bolt circle diameter) |
D71VPL478 | 180 t | 355 mm |
D81VPL488 | 260 t | 425 mm |
Kessler + Co manufactures axles and transfer cases for terminal tractors with engine power from 130 - 250 kW.
Model | Engine power | Dynamic Axle Load | Static Axle Load | Minimum Rim Size | Brake size | Brake Torque per Wheel End |
LT61PL375 LT71PL375/377/378 D81PL377/378 | < 160 kW | FA 140 kN RA 200 kN | FA 350 kN RA 400 kN | 20" | 410 x 180 mm | 20 - 25 kNm |
LT71PL375/477/478 D81PL477/478 | < 180 kW | FA 140 kN RA 250 kN | FA 350 kN RA 400 kN | 20" | 410 x 180 mm | 20 - 25 kNm |
LT71PL375/477/478 D81PL477/478 | < 220 kW | FA 140 kN RA 250 kN | FA 350 kN RA 400 kN | 20" | 410 x 180 mm | 20 - 25 kNm |
LT81PL488 D81PL488 | < 220 kW | FA 180 kN RA 300 kN | FA 420 kN RA 500 kN | 24" | 500 x 160 mm 500 x 180 mm | 30 - 40 kNm |
FA = Front Axle, RA = Rear Axle
Model | Vehicle weight | Engine power | Ratio | Torque Disturbtion | Input-Output Drop |
W1000 | 46 t | > 220 kW | 1,4 | 1 : 2 | 270 mm |
All versions optionally with differential lock.