Kessler + Co manufactures axles for wheel loaders with operating weights from 30 - 60t.
Model | Payload | Minimum Rim Size | Brake Torque per Wheel End | Wheel Mounting BCD (bolt circle diameter) |
D102PL341/528-NLB | 30 t | 25" | 70 kNm | 500 mm |
D106PL341/528-NLB | 35 t | 25"/29" | 100 kNm | 500/605 mm |
D111PL447/PL545-NLB | 50 t | 33" | 110 kNm | 605 mm |
D116P447/PL545-NLB | 60 t | 33" | 120 kNm | 670 mm |
Kessler + Co manufactures axles, transmissions and wheel drives for articulated dump trucks with payloads from 25 - 60 t.
Model | Payload | Minimum Rim Size | Overall Ratio | Brake Torque per Wheel End | Wheel Mounting BCD (bolt circle diameter) |
D81 | 25 -32 t | 24" | 12,7 - 21 | 45 kNm (wet or dry disc brake) | 425 mm |
D91 | 35 -45 t | 24" | 12,6 - 21 | 50 - 63 kNm (wet disc brake) | 500 mm |
D102 | 45 -60 t | 24" | 20,9 - 43,5 | 88 kNm | 500 mm |
Model | Payload | Ratios | Max. Input torque | Torque Distribution | Input-Output Drop |
W1400 | 25 - 35 t | 1,1 | 10000 Nm | 1 : 2 | 515 mm |
W1500 | 25 - 35 t | 1,1 | 10000 Nm | 1 : 2 | 515 mm |
W2400 | 35 - 60 t | 1,0 / 1,2 | 25000 Nm | 1 : 2 | 396 mm |
Kessler + Co manufactures axles and wheel drives for rigid axle dump trucks with payloads from 25 - 80 t in versions with wet disc brakes or hydraulic disc brakes.