Kessler + Co manufactures axles as well as up- and drop-box gearboxes for underground loaders (LHD) with payloads from 3 - 20 t.
Model | Max. Payload |
| Brake Torque per Wheel End | Wheel Mounting BCD (bolt circle diameter) |
D71PL478-NLB | 3 t | 20" | 15 kNm | 335 mm |
D81PL489-NLB | 5 t | 24" | 33 kNm | 425 mm |
D91PL408-NLB | 8 t | 25" | 50 kNm | 500 mm |
D102PL341/528-NLB | 11 t | 25" | 70 kNm | 500 mm |
D106PL341/528-NLB | 14 t | 25"/29" | 100 kNm | 500/605 mm |
D111PL447/PL545-NLB | 20 t | 33" | 110 kNm | 605 mm |
Model | Ratio | Max. Input torque | Motor connection | Input-Output Drop |
U1200 | 1,00 | 1250 Nm | SAE 2 + SAE 3 | 350 mm |
U1700 | 1,00 | 1700 Nm | SAE 2 + SAE 3 | 350 mm |
U3000 | 1,00 | 3000 Nm | SAE 1 | 432 mm |
Kessler + Co manufactures axles as well as up- and drop-box gearboxes for underground mining dump trucks with payloads from 15 - 60 t.
Model | Max. Payload |
| Brake Torque per Wheel End | Wheel Mounting BCD (bolt circle diameter) |
D71PL478-NLB | - | 20" | 15 kNm | 335 mm |
D81PL489-NLB | 20 t | 24" | 33 kNm | 425 mm |
D91PL408-NLB | 30 t | 25" | 50 kNm | 500 mm |
D102PL341/528-NLB | 40 t | 25" | 70 kNm | 500 mm |
D106PL341/528-NLB | 50 t | 25"/29" | 100 kNm | 500/605 mm |
D111PL447/PL545-NLB | 65 t | 29" | 110 kNm | 605 mm |
Model | Ratio | Max. Input Torque | Motor Connection | Input-Output Drop |
U1200 | 1,00 | 1250 Nm | SAE 2 + SAE 3 | 350 mm |
U1700 | 1,00 | 1700 Nm | SAE 2 + SAE 3 | 350 mm |
U3000 | 1,00 | 3000 Nm | SAE 1 | 432 mm |
Kessler + Co manufactures axles for shieldhaulers (payloads from 20 - 80 t), scoops (payloads 5 - 15 t), dump trucks and utility vehicles in coal mining.
The electrification of underground applications is one of the most important innovation drivers for electric drive systems. With the application-optimized e-mobility systems from Kessler + Co, you benefit from the advantages of a highly efficient drive train combined with increased dynamics and reduced serviceability requirements.